Test Transit Schedule
2X OUTBOUND - to Tualatin Park and Ride |
||||||||
MONDAY - FRIDAY (Except holidays) | ||||||||
Train Arrival |
Wilsonville Transit Center | Town Center E/ Wilsonville Rd. | Mentor Graphics |
Parkway Woods |
Argyle Square | Tualatan Park & Ride |
TriMet Line 76 to Tigard & Beaverton TC | TriMet Line 96 to Downtoan Portland |
---- | 5:42 | 5:47 | 5:52 | 5:55 | 5:57 | 6:11 | 6:44 | 6:16 |
---- | 6:28 | 6:33 | 6:38 | 6:41 | 6:43 | 6:57 | ---- | 7:06 |
6:35 | 6:58 | 7:03 | 7:08 | 7:11 | 7:13 | 7:27 | 7:50 | 7:37 |
7:20 | 7:28 | 7:33 | 7:38 | 7:41 | 7:43 | 7:57 | 8:05 | 8:10 |
--- | 7:57 | 8:02 | 8:07 | 8:10 | 8:12 | 8:26 | ---- | 8:45 |
8:05 | 8:27 | 8:32 | 8:37 | 8:40 | 8:42 | 8:56 | 8:50 | 9:17 |
---- | 8:58 | 9:03 | 9:08 | 9:11 | 9:13 | 9:27 | 9:34 | 9:47 |
---- | 9:29 | 9:34 | 9:39 | 9:42 | 9:44 | 9:58 | 10:04 | 10:17 |
9:35 | 10:00 | 10:05 | 10:10 | 10:13 | 10:15 | 10:29 | 10:34 | 11:17 |
---- | 11:00 | 11:05 | 11:10 | 11:13 | 11:15 | 11:29 | 11:34 | 12:15 |
---- | 12:00 | 12:05 | 12:10 | 12:13 | 12:15 | 12:29 | 12:34 | 1:15 |
---- | 1:00 | 1:05 | 1:10 | 1:13 | 1:15 | 1:29 | 1:33 | 2:15 |
---- | 1:55 | 2:00 | 2:05 | 2:08 | 2:10 | 2:24 | 2:33 | ---- |
---- | 2:15 | 2:20 | 2:25 | 2:28 | 2:30 | 2:44 | 2:48 | 3:14 |
---- | 2:45 | 2:50 | 2:55 | 2:58 | 3:00 | 3:14 | 3:18 | ----- |
---- | 3:18 | 3:23 | 3:28 | 3:31 | 3:33 | 3:47 | 3:48 | ---- |
---- | 3:38 | 3:43 | 3:48 | 3:51 | 3:53 | 4:07 | 4:18 | 4:11 |
4:08 | 4:13 | 4:18 | 4:21 | 4:23 | 4:37 | 4:48 | 4:42 | |
---- | 4:34 | 4:39 | 4:44 | 4:47 | 4:49 | 5:03 | 5:03 | 5:11 |
4:47 | 5:04 | 5:09 | 5:14 | 5:17 | 5:19 | 5:33 | 5:33 | 5:57 |
5:32 | 5:35 | 5:40 | 5:45 | 5:48 | 5:50 | 6:04 | 6:18 | ---- |
- | 6:05 | 6:10 | 6:15 | 6:18 | 6:20 | 6:34 | 6:48 | 7:01 |
6:17 | 6:35 | 6:40 | 6:45 | 6:48 | 6:50 | 7:04 | 7:18 | ---- |
7:02 | 7:07 | 7:12 | 7:17 | 7:20 | 7:22 | 7:36 | 7:48 | ---- |
---- | 7:36 | 7:41 | 7:46 | 7:49 | 7:51 | 8:05 | 8:48 | 8:47 |
7:47 | 8:10 | 8:15 | 8:20 | 8:23 | 8:25* | ---- | ---- | ---- |
*Ends at Commerc Circle - Connection to TriMet Line 96 | ||||||||
PM Times are Bolded |