TEMPORARY 6 - Canyon Creek
ALL TIMES IN RED have been SUSPENDED
Route 6 runs along the east side of I-5 between Wilsonville Transit Center and Argyle Square, serving major employment sites.
For train connections, see Route 2X.
Monday - Friday (Except Holidays)
| Train Arrival |
Wilsonville Transit Center |
Mentor Graphics |
Parkway Woods |
Argyle Square |
| --- | A | B | C | D |
| 6:25a | 6:29a | --- | 6:35a | 6:38a |
| 6:55a | 6:59a |
--- |
7:05a | 7:08a |
| 7:25a | 7:29a | --- | 7:35a | 7:38a |
| 7:55a | 7:59a | --- | 8:05a | 8:08a |
| 8:25a | 8:29a | --- | 8:35a | 8:38a |
| 8:55a | 8:59a | --- | 9:05a | 9:08a |
| 9:25a | 9:29a | --- | 9:35a | 9:38a |
| 9:55a | 9:59a | --- | 10:05a | 10:08a |
| --- | 3:04p | --- | --- | 3:09p |
| --- | 3:34p | --- | --- | 3:39p |
| --- | 4:04p | --- | --- | 4:09p |
| 4:32p | 4:34p | --- | --- | 4:39p |
| 5:02p | 5:04p | --- | --- | 5:09p |
| 5:32p | 5:34p | --- | --- | 5:39p |
| 6:02p | 6:04p | --- | --- | 6:09p |
| 6:32p | 6:34p | --- | --- | 6:39p |
| 7:02p | 7:04p | --- | --- | 7:09p |
| 7:32p | 7:34p | --- | --- | 7:39p |
| 8:02p |
Time may be changed by up to 5 minutes without notice to adjust for traffic conditions.
For train connections, see Route 2X.
Monday - Friday (Except Holidays)
| Argyle Square |
Parkway Woods |
Mentor Graphics |
Wilsonville Transit Center |
Train Departs |
|---|---|---|---|---|
| D | C | B | A | |
| 5:21a | ||||
| 5:51a | ||||
| 6:21a | ||||
| 6:38a | --- | --- | 6:47a | 6:51a |
| 7:08a | --- | --- | 7:17a | 7:21a |
| 7:38a | --- | --- | 7:47a | 7:51a |
| 8:08a | --- | --- | 8:17a | 8:21a |
| 8:38 | --- | --- | 8:47a | 8:51a |
| 9:08a | --- | --- | 9:17a | --- |
| 9:38a | --- | --- | 9:47a | --- |
| 3:09p | 3:13p | 3:15p | 3:23p | 3:28p |
| 3:39p | 3:43p | 3:45p | 3:53p | 3:58p |
| 4:09p | 4:13p | 4:15p | 4:23p | 4:28p |
| 4:39p | 4:43p | 4:45p | 4:53p | 4:58p |
| 5:09p | 5:13p | 5:15p | 5:23p | 5:28p |
| 5:39p | 5:43p | 5:45p | 5:53p | 5:58p |
| 6:09p | 6:13p | 6:15p | 6:23p | 6:28p |
| 6:39p | 6:43p | 6:45p | 6:53p | 6:58p |
| 7:09p | 7:13p | 7:15p | 7:23p | --- |
Time may be changed by up to 5 minutes without notice to adjust for traffic conditions.