Educational Attainment
2016 Income and Education Characteristics, City, Metro Region and State
|
Wilsonville |
MSA |
Oregon State |
Education | |||
Bachelor's Degree or Higher |
41.80% |
36.20% | 31.3% |
Occupation | |||
White Collar | 71.9% | 62.8% | 59.7% |
Blue Collar | 13.9% | 19.4% | 21.0% |
Service | 14.3% | 17.7% | 19.3% |
Income | |||
Median Household Income | $56,181 | $60,063 | $52,196 |
Incomes above $150k | 10.1% | 11.1% | 8.1% |
Incomes below $25k | 19.7% | 18.8% | 23.1% |
*Based on US Census Data